Ranked Top 401 worldwide across 4 major ranking systems
Ranked in 69 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Optics | 47 | 49.5 | 2026 |
| Environment/Ecology | =154 | 49.5 | 2026 |
| Polymer Science | 156 | 49.5 | 2026 |
| Electrical and Electronic Engineering | =181 | 49.5 | 2026 |
| Food Science and Technology | 222 | 49.5 | 2026 |
| Materials Science | =263 | 49.5 | 2026 |
| Engineering | =273 | 49.5 | 2026 |
| Pharmacology and Toxicology | =300 | 49.5 | 2026 |
| Chemistry | =310 | 49.5 | 2026 |
| Energy and Fuels | =342 | 49.5 | 2026 |
| Physics | 360 | 49.5 | 2026 |
| Mathematics | 370 | 49.5 | 2026 |
| Nanoscience and Nanotechnology | =379 | 49.5 | 2026 |
| Computer Science | =400 | 49.5 | 2026 |
| Plant and Animal Science | 414 | 49.5 | 2026 |
| Agricultural Sciences | =420 | 49.5 | 2026 |
| Geosciences | 478 | 49.5 | 2026 |
| Biology and Biochemistry | =514 | 49.5 | 2026 |
| Social Sciences and Public Health | =647 | 49.5 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Materials Sciences | 151-200 | - | 2026 |
| Art & Design | 201-300 | - | 2026 |
| Chemical Engineering | 251-300 | - | 2026 |
| Electrical & Electronic Engineering | 301-350 | - | 2026 |
| Environmental Sciences | 301-350 | - | 2026 |
| Mathematics | 351-400 | - | 2026 |
| Physics & Astronomy | 351-400 | - | 2026 |
| Chemistry | 351-400 | - | 2026 |
| Engineering & Technology | =355 | 63.4 | 2026 |
| Natural Sciences | =357 | 65.1 | 2026 |
| Education & Training | 401-450 | - | 2026 |
| Computer Science & Information Systems | 451-500 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 451-500 | - | 2026 |
| Biological Sciences | 501-550 | - | 2026 |
| Medicine | 651-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 401–500 | 38.8 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Engineering & Technology | 501–600 | 36.5 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |