university in Bielefeld, Germany
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 201 worldwide across 4 major ranking systems
Ranked in 38 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | 76-100 | - | 2025 |
| Statistics | 151-200 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2024 |
| Economics | 201-300 | - | 2025 |
| Law | 201-300 | - | 2023 |
| Political Sciences | 201-300 | - | 2025 |
| Sociology | 201-300 | - | 2025 |
| Education | 201-300 | - | 2025 |
| Psychology | 201-300 | - | 2025 |
| Ecology | 301-400 | - | 2023 |
| Biotechnology | 301-400 | - | 2025 |
| Artificial Intelligence | 301-400 | - | 2025 |
| Physics | 401-500 | - | 2025 |
| Chemistry | 401-500 | - | 2021 |
| Biological Sciences | 401-500 | - | 2020 |
| Agricultural Sciences | 401-500 | - | 2022 |
| Clinical Medicine | 401-500 | - | 2024 |
| Public Health | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | =121 | 47.4 | 2026 |
| Neuroscience and Behavior | =258 | 47.4 | 2026 |
| Public, Environmental and Occupational Health | =334 | 47.4 | 2026 |
| Psychiatry/Psychology | =353 | 47.4 | 2026 |
| Social Sciences and Public Health | =486 | 47.4 | 2026 |
| Plant and Animal Science | =551 | 47.4 | 2026 |
| Biology and Biochemistry | =630 | 47.4 | 2026 |
| Clinical Medicine | =708 | 47.4 | 2026 |
| Physics | =736 | 47.4 | 2026 |
| Environment/Ecology | =905 | 47.4 | 2026 |
| Chemistry | =1,042 | 47.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Philosophy | 151-200 | - | 2026 |
| History | 201-230 | - | 2023 |
| Psychology | 301-350 | - | 2026 |
| Mathematics | 351-400 | - | 2026 |
| Arts & Humanities | 451-500 | - | 2020 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Physics & Astronomy | 601-675 | - | 2026 |
| Biological Sciences | 651-700 | - | 2025 |
| Medicine | 701-850 | - | 2026 |