Ranked Top 901 worldwide across 4 major ranking systems
Ranked in 23 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Tourism Management | 34 | 118.2 | 2025 |
| Oceanography | 51-75 | - | 2025 |
| Agricultural Sciences | 101-150 | - | 2025 |
| Transportation Science & Technology | 151-200 | - | 2019 |
| Veterinary Sciences | 151-200 | - | 2025 |
| Environmental Science & Engineering | 401-500 | - | 2017 |
| Human Biological Sciences | 401-500 | - | 2025 |
| Clinical Medicine | 401-500 | - | 2023 |
| Public Health | 401-500 | - | 2021 |
| Economics | 401-500 | - | 2021 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Leisure Management | 51-100 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 501–600 | 29.0 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
| Engineering & Technology | 1251+ | 9.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Plant and Animal Science | =513 | 34.1 | 2026 |
| Clinical Medicine | =717 | 34.1 | 2026 |
| Environment/Ecology | =853 | 34.1 | 2026 |
| Engineering | =1,270 | 34.1 | 2026 |