Ranked Top 601 worldwide across 3 major ranking systems
Ranked in 28 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marine/Ocean Engineering | 42 | 101.3 | 2025 |
| Mining & Mineral Engineering | 51-75 | - | 2025 |
| Chemical Engineering | 101-150 | - | 2025 |
| Oceanography | 151-200 | - | 2023 |
| Metallurgical Engineering | 151-200 | - | 2021 |
| Civil Engineering | 201-300 | - | 2025 |
| Energy Science & Engineering | 201-300 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2020 |
| Earth Sciences | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemical Engineering | 102 | 33.9 | 2026 |
| Energy and Fuels | 133 | 33.9 | 2026 |
| Mechanical Engineering | 179 | 33.9 | 2026 |
| Civil Engineering | 192 | 33.9 | 2026 |
| Polymer Science | 218 | 33.9 | 2026 |
| Geosciences | =318 | 33.9 | 2026 |
| Engineering | =387 | 33.9 | 2026 |
| Materials Science | 462 | 33.9 | 2026 |
| Chemistry | =467 | 33.9 | 2026 |
| Electrical and Electronic Engineering | =741 | 33.9 | 2026 |
| Computer Science | 894 | 33.9 | 2026 |
| Environment/Ecology | =922 | 33.9 | 2026 |
| Physics | =951 | 33.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Physical Sciences | 801–1000 | 27.5 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Social Sciences | 1001+ | 11.4 | 2026 |
| Business & Economics | 1001+ | 14.7 | 2026 |