public university in Saarland, Germany
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 401 worldwide across 4 major ranking systems
Ranked in 44 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Biotechnology | 51-75 | - | 2025 |
| Metallurgical Engineering | 101-150 | - | 2025 |
| Biomedical Engineering | 201-300 | - | 2017 |
| Computer Science & Engineering | 201-300 | - | 2025 |
| Dentistry & Oral Sciences | 201-300 | - | 2019 |
| Psychology | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2017 |
| Biological Sciences | 301-400 | - | 2025 |
| Clinical Medicine | 301-400 | - | 2025 |
| Medical Technology | 301-400 | - | 2019 |
| Management | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2024 |
| Materials Science & Engineering | 401-500 | - | 2020 |
| Human Biological Sciences | 401-500 | - | 2024 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Linguistics | 251-300 | - | 2026 |
| Computer Science & Information Systems | 301-350 | - | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2026 |
| Materials Sciences | 401-550 | - | 2026 |
| Biological Sciences | 401-450 | - | 2026 |
| Engineering & Technology | 451-500 | - | 2020 |
| Mathematics | 451-500 | - | 2025 |
| Life Sciences & Medicine | 501-550 | - | 2025 |
| Medicine | 501-550 | - | 2026 |
| Chemistry | 501-550 | - | 2026 |
| Physics & Astronomy | 551-600 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 301–400 | 40.1 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Life Sciences | 401–500 | 38.8 | 2026 |
| Education | 401–500 | 32.7 | 2026 |
| Psychology | 401–500 | 33.6 | 2026 |
| Law | 401+ | 18.1 | 2026 |
| Business & Economics | 501–600 | 33.9 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Engineering & Technology | 601–800 | 31.6 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Biology and Biochemistry | =483 | 35.8 | 2026 |
| Computer Science | =500 | 35.8 | 2026 |
| Materials Science | =608 | 35.8 | 2026 |
| Clinical Medicine | =794 | 35.8 | 2026 |
| Physics | 810 | 35.8 | 2026 |
| Chemistry | =995 | 35.8 | 2026 |
| Engineering | =1,301 | 35.8 | 2026 |
institution
View Details