(NEAU)
university in Harbin, Heilongjiang, China
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 501 worldwide across 4 major ranking systems
Ranked in 23 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science and Technology | 6 | 42.8 | 2026 |
| Agricultural Sciences | 22 | 42.8 | 2026 |
| Biotechnology and Applied Microbiology | 97 | 42.8 | 2026 |
| Plant and Animal Science | =217 | 42.8 | 2026 |
| Environment/Ecology | =273 | 42.8 | 2026 |
| Biology and Biochemistry | 292 | 42.8 | 2026 |
| Chemistry | =712 | 42.8 | 2026 |
| Engineering | =734 | 42.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science & Technology | 8 | 191.8 | 2025 |
| Agricultural Sciences | 40 | 155.7 | 2025 |
| Veterinary Sciences | 45 | 164.1 | 2025 |
| Water Resources | 151-200 | - | 2025 |
| Biotechnology | 201-300 | - | 2025 |
| Environmental Science & Engineering | 301-400 | - | 2025 |
| Chemistry | 401-500 | - | 2023 |
| Chemical Engineering | 401-500 | - | 2025 |
| Biological Sciences | 401-500 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 301–400 | 42.4 | 2026 |
| Engineering & Technology | 501–600 | 36.5 | 2026 |
| Computer Science | 801–1000 | 23.4 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agriculture & Forestry | 351-400 | - | 2025 |