Ranked Top 301 worldwide across 4 major ranking systems
Ranked in 45 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemical Engineering | 9 | 224.6 | 2025 |
| Textile Science & Engineering | 29 | 122.7 | 2025 |
| Civil Engineering | 51-75 | - | 2025 |
| Nanoscience & Nanotechnology | 51-75 | - | 2025 |
| Biotechnology | 51-75 | - | 2025 |
| Chemistry | 76-100 | - | 2025 |
| Materials Science & Engineering | 76-100 | - | 2025 |
| Energy Science & Engineering | 76-100 | - | 2025 |
| Water Resources | 76-100 | - | 2025 |
| Metallurgical Engineering | 76-100 | - | 2025 |
| Instruments Science & Technology | 101-150 | - | 2025 |
| Biomedical Engineering | 151-200 | - | 2025 |
| Mechanical Engineering | 201-300 | - | 2025 |
| Food Science & Technology | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Environmental Science & Engineering | 301-400 | - | 2025 |
| Artificial Intelligence | 301-400 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Polymer Science | 36 | 50.7 | 2026 |
| Chemical Engineering | =40 | 50.7 | 2026 |
| Condensed Matter Physics | =43 | 50.7 | 2026 |
| Civil Engineering | =49 | 50.7 | 2026 |
| Mechanical Engineering | 49 | 50.7 | 2026 |
| Chemistry | 51 | 50.7 | 2026 |
| Nanoscience and Nanotechnology | 57 | 50.7 | 2026 |
| Materials Science | 69 | 50.7 | 2026 |
| Energy and Fuels | 80 | 50.7 | 2026 |
| Optics | 98 | 50.7 | 2026 |
| Biotechnology and Applied Microbiology | 191 | 50.7 | 2026 |
| Engineering | =242 | 50.7 | 2026 |
| Environment/Ecology | =513 | 50.7 | 2026 |
| Biology and Biochemistry | =542 | 50.7 | 2026 |
| Physics | =556 | 50.7 | 2026 |
| Electrical and Electronic Engineering | =558 | 50.7 | 2026 |
| Computer Science | =860 | 50.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemical Engineering | 351-400 | - | 2026 |
| Materials Sciences | 351-400 | - | 2026 |
| Chemistry | 401-450 | - | 2026 |
| Environmental Sciences | 501-550 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 401–500 | 39.1 | 2026 |
| Life Sciences | 401–500 | 38.8 | 2026 |
| Physical Sciences | 401–500 | 40.1 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Social Sciences | 1001+ | 11.4 | 2026 |