选校网
xuanxiao.org
Toggle sidebar
Massachusetts Institute of Technology logo

Massachusetts Institute of Technology

MIT
🇺🇸 United States / MA / Cambridge
University
Private
Est. 1861 web.mit.edu

Ranked Top 10 worldwide across 3 major ranking systems

THE #2 (2026)
US News #2 (2026)

Ranked in 96 subject rankings

Ranking Overview

QS QS
Not Ranked
THE THE
2
97.7
2026
ARWU ARWU
3
71.2
2025
US News US News
2
97.2
2026

Historical Trend

THE THE
ARWU ARWU
US News US News
1 11 21 31 41 50 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

1
Social Sciences
Top 10
THE 1
1
Business & Economics
Top 10
THE 1
1
Arts & Humanities
Top 10
THE 1
1
Physics
Top 10
ARWU 1
1
Automation & Control
Top 10
ARWU 1
1
Computer Science & Engineering
Top 10
ARWU 1
1
Robotic Science & Engineering
Top 10
ARWU 1
1
Physics
Top 10
US News 1
2
Management
Top 10
ARWU 2
2
Biology and Biochemistry
Top 10
US News 2
2
Economics and Business
Top 10
US News 2
2
Cell Biology
Top 10
US News 2
2
Immunology
Top 10
US News 2
2
Microbiology
Top 10
US News 2
2
Molecular Biology and Genetics
Top 10
US News 2

Subject Rankings

THE

7 subjects
Subject
Rank
Score
Year
Social Sciences 1 94.3 2026
Business & Economics 1 93.3 2026
Arts & Humanities 1 92.7 2026
Engineering & Technology =3 95.8 2026
Life Sciences 3 96.9 2026
Computer Science 4 96.2 2026
Physical Sciences 4 95.9 2026

ARWU

51 subjects
Subject
Rank
Score
Year
Physics 1 421.0 2025
Automation & Control 1 270.0 2025
Computer Science & Engineering 1 356.1 2025
Robotic Science & Engineering 1 271.9 2025
Management 2 210.0 2025
Electrical & Electronic Engineering 3 234.5 2025
Biotechnology 3 206.6 2025
Biological Sciences 3 333.1 2025
Economics 3 402.2 2025
Mathematics 4 337.1 2025
Chemistry 4 363.8 2025
Mechanical Engineering 4 221.3 2025
Materials Science & Engineering 4 320.9 2025
Oceanography 6 195.6 2025
Biomedical Engineering 6 181.3 2025
Aerospace Engineering 6 172.4 2025
Earth Sciences 7 261.8 2025
Telecommunication Engineering 8 215.1 2025
Atmospheric Science 13 219.3 2025
Statistics 17 182.1 2025
Chemical Engineering 19 197.4 2025
Human Biological Sciences 21 195.6 2025
Clinical Medicine 21 234.0 2025
Finance 22 151.0 2025
Energy Science & Engineering 31 172.4 2025
Transportation Science & Technology 42 116.4 2025
Marine/Ocean Engineering 43 100.2 2025
Political Sciences 45 141.0 2025
Nanoscience & Nanotechnology 48 166.8 2025
Artificial Intelligence 49 160.6 2025
Environmental Science & Engineering 51-75 - 2025
Metallurgical Engineering 51-75 - 2025
Psychology 51-75 - 2025
Library & Information Science 76-100 - 2025
Geography 101-150 - 2025
Instruments Science & Technology 101-150 - 2025
Remote Sensing 101-150 - 2025
Medical Technology 101-150 - 2025
Law 101-150 - 2024
Water Resources 151-200 - 2025
Pharmacy & Pharmaceutical Sciences 151-200 - 2025
Sociology 151-200 - 2025
Communication 151-200 - 2023
Public Administration 151-200 - 2024
Ecology 201-300 - 2025
Civil Engineering 201-300 - 2025
Agricultural Sciences 201-300 - 2022
Veterinary Sciences 201-300 - 2020
Public Health 201-300 - 2025
Business Administration 201-300 - 2025
Education 301-400 - 2025

US News

38 subjects
Subject
Rank
Score
Year
Physics 1 97.2 2026
Biology and Biochemistry 2 97.2 2026
Economics and Business 2 97.2 2026
Cell Biology 2 97.2 2026
Immunology 2 97.2 2026
Microbiology 2 97.2 2026
Molecular Biology and Genetics 2 97.2 2026
Biotechnology and Applied Microbiology 2 97.2 2026
Neuroscience and Behavior 4 97.2 2026
Mathematics =5 97.2 2026
Space Science 6 97.2 2026
Optics 8 97.2 2026
Computer Science 10 97.2 2026
Psychiatry/Psychology 10 97.2 2026
Chemistry 11 97.2 2026
Materials Science 12 97.2 2026
Engineering 13 97.2 2026
Oncology 16 97.2 2026
Clinical Medicine =18 97.2 2026
Energy and Fuels 19 97.2 2026
Social Sciences and Public Health 26 97.2 2026
Geosciences 28 97.2 2026
Pharmacology and Toxicology 29 97.2 2026
Condensed Matter Physics =34 97.2 2026
Meteorology and Atmospheric Sciences 38 97.2 2026
Artificial Intelligence 43 97.2 2026
Environment/Ecology =43 97.2 2026
Radiology, Nuclear Medicine and Medical Imaging 43 97.2 2026
Endocrinology and Metabolism 46 97.2 2026
Nanoscience and Nanotechnology 46 97.2 2026
Chemical Engineering 73 97.2 2026
Mechanical Engineering 74 97.2 2026
Electrical and Electronic Engineering 78 97.2 2026
Infectious Diseases =102 97.2 2026
Gastroenterology and Hepatology 103 97.2 2026
Civil Engineering =113 97.2 2026
Public, Environmental and Occupational Health =122 97.2 2026
Polymer Science 130 97.2 2026
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.