Ranked Top 401 worldwide across 3 major ranking systems
Ranked in 52 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Instruments Science & Technology | 31 | 152.8 | 2025 |
| Food Science & Technology | 31 | 135.4 | 2025 |
| Mining & Mineral Engineering | 43 | 97.0 | 2025 |
| Library & Information Science | 51-75 | - | 2025 |
| Transportation Science & Technology | 76-100 | - | 2025 |
| Civil Engineering | 101-150 | - | 2025 |
| Artificial Intelligence | 101-150 | - | 2025 |
| Automation & Control | 151-200 | - | 2025 |
| Telecommunication Engineering | 151-200 | - | 2025 |
| Computer Science & Engineering | 151-200 | - | 2025 |
| Chemical Engineering | 151-200 | - | 2025 |
| Nanoscience & Nanotechnology | 151-200 | - | 2025 |
| Chemistry | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 201-300 | - | 2025 |
| Biomedical Engineering | 201-300 | - | 2025 |
| Materials Science & Engineering | 201-300 | - | 2025 |
| Energy Science & Engineering | 201-300 | - | 2025 |
| Water Resources | 201-300 | - | 2025 |
| Metallurgical Engineering | 201-300 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Agricultural Sciences | 301-400 | - | 2023 |
| Management | 301-400 | - | 2025 |
| Earth Sciences | 401-500 | - | 2025 |
| Environmental Science & Engineering | 401-500 | - | 2025 |
| Biotechnology | 401-500 | - | 2024 |
| Economics | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science and Technology | =38 | 46.1 | 2026 |
| Artificial Intelligence | 59 | 46.1 | 2026 |
| Mechanical Engineering | 97 | 46.1 | 2026 |
| Computer Science | 98 | 46.1 | 2026 |
| Civil Engineering | 111 | 46.1 | 2026 |
| Agricultural Sciences | =112 | 46.1 | 2026 |
| Polymer Science | 119 | 46.1 | 2026 |
| Electrical and Electronic Engineering | =132 | 46.1 | 2026 |
| Nanoscience and Nanotechnology | 152 | 46.1 | 2026 |
| Chemical Engineering | =175 | 46.1 | 2026 |
| Energy and Fuels | =182 | 46.1 | 2026 |
| Optics | 194 | 46.1 | 2026 |
| Condensed Matter Physics | =202 | 46.1 | 2026 |
| Engineering | =262 | 46.1 | 2026 |
| Materials Science | =327 | 46.1 | 2026 |
| Mathematics | =415 | 46.1 | 2026 |
| Geosciences | =417 | 46.1 | 2026 |
| Social Sciences and Public Health | =506 | 46.1 | 2026 |
| Chemistry | =536 | 46.1 | 2026 |
| Physics | =560 | 46.1 | 2026 |
| Environment/Ecology | =721 | 46.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agriculture & Forestry | 401-475 | - | 2025 |
| Materials Sciences | 401-550 | - | 2025 |
| Physics & Astronomy | 501-550 | - | 2026 |
| Chemistry | 601-700 | - | 2025 |
| Computer Science & Information Systems | 751-850 | - | 2025 |