Ranked Top 401 worldwide across 4 major ranking systems
Ranked in 54 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil Engineering | 15 | 53.9 | 2026 |
| Mechanical Engineering | 37 | 53.9 | 2026 |
| Chemical Engineering | =60 | 53.9 | 2026 |
| Mathematics | 100 | 53.9 | 2026 |
| Artificial Intelligence | 142 | 53.9 | 2026 |
| Electrical and Electronic Engineering | =148 | 53.9 | 2026 |
| Energy and Fuels | =152 | 53.9 | 2026 |
| Condensed Matter Physics | =185 | 53.9 | 2026 |
| Nanoscience and Nanotechnology | 186 | 53.9 | 2026 |
| Chemistry | =200 | 53.9 | 2026 |
| Computer Science | =202 | 53.9 | 2026 |
| Engineering | =219 | 53.9 | 2026 |
| Environment/Ecology | =225 | 53.9 | 2026 |
| Materials Science | =229 | 53.9 | 2026 |
| Geosciences | =306 | 53.9 | 2026 |
| Plant and Animal Science | =343 | 53.9 | 2026 |
| Social Sciences and Public Health | =502 | 53.9 | 2026 |
| Physics | =844 | 53.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 401–500 | 38.3 | 2025 |
| Physical Sciences | 401–500 | 39.7 | 2025 |
| Business & Economics | 401–500 | 35.0 | 2025 |
| Psychology | 401–500 | 31.9 | 2025 |
| Computer Science | 501–600 | 34.8 | 2025 |
| Life Sciences | 501–600 | 34.7 | 2025 |
| Social Sciences | 501–600 | 30.9 | 2025 |
| Arts & Humanities | 601+ | 13.8 | 2025 |