Ranked Top 500 worldwide across 4 major ranking systems
Ranked in 53 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Energy and Fuels | 17 | 52.4 | 2026 |
| Chemical Engineering | 18 | 52.4 | 2026 |
| Geosciences | 42 | 52.4 | 2026 |
| Engineering | 60 | 52.4 | 2026 |
| Mechanical Engineering | 70 | 52.4 | 2026 |
| Chemistry | 80 | 52.4 | 2026 |
| Nanoscience and Nanotechnology | =102 | 52.4 | 2026 |
| Civil Engineering | =123 | 52.4 | 2026 |
| Condensed Matter Physics | 129 | 52.4 | 2026 |
| Polymer Science | =140 | 52.4 | 2026 |
| Artificial Intelligence | =171 | 52.4 | 2026 |
| Electrical and Electronic Engineering | =184 | 52.4 | 2026 |
| Materials Science | =191 | 52.4 | 2026 |
| Environment/Ecology | 309 | 52.4 | 2026 |
| Computer Science | =328 | 52.4 | 2026 |
| Mathematics | 332 | 52.4 | 2026 |
| Physics | =709 | 52.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemical Engineering | 36 | 173.6 | 2025 |
| Marine/Ocean Engineering | 48 | 98.4 | 2025 |
| Instruments Science & Technology | 76-100 | - | 2025 |
| Energy Science & Engineering | 76-100 | - | 2025 |
| Remote Sensing | 76-100 | - | 2025 |
| Mining & Mineral Engineering | 76-100 | - | 2025 |
| Earth Sciences | 101-150 | - | 2025 |
| Oceanography | 151-200 | - | 2025 |
| Automation & Control | 151-200 | - | 2018 |
| Transportation Science & Technology | 151-200 | - | 2025 |
| Metallurgical Engineering | 151-200 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Civil Engineering | 201-300 | - | 2025 |
| Environmental Science & Engineering | 201-300 | - | 2025 |
| Water Resources | 201-300 | - | 2025 |
| Artificial Intelligence | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2023 |
| Computer Science & Engineering | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2025 |
| Management | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 51-100 | - | 2026 |
| Earth & Marine Sciences | 201-275 | - | 2026 |
| Geology | 201-250 | - | 2026 |
| Geophysics | 201-250 | - | 2026 |
| Chemical Engineering | 301-350 | - | 2026 |
| Materials Sciences | 401-550 | - | 2025 |
| Chemistry | 601-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Physical Sciences | 501–600 | 37.4 | 2026 |
| Computer Science | 601–800 | 28.7 | 2025 |
| Business & Economics | 601–800 | 28.8 | 2026 |
| Social Sciences | 1001+ | 11.4 | 2026 |