布加勒斯特科技大学
Romania · Founded 1864
university in Bucharest, Romania
Ranked Top 1201 worldwide across 3 major ranking systems
Ranked in 26 subject rankings
QS World University Rankings
Academic Ranking of World Universities
U.S. News Best Global Universities Rankings
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | =115 | 38.7 | 2026 |
| Polymer Science | =196 | 38.7 | 2026 |
| Electrical and Electronic Engineering | =514 | 38.7 | 2026 |
| Physics | =567 | 38.7 | 2026 |
| Chemistry | =573 | 38.7 | 2026 |
| Engineering | =666 | 38.7 | 2026 |
| Computer Science | =795 | 38.7 | 2026 |
| Materials Science | =844 | 38.7 | 2026 |
| Environment/Ecology | =984 | 38.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Automation & Control | 151-200 | - | 2018 |
| Chemical Engineering | 301-400 | - | 2019 |
| Mathematics | 401-500 | - | 2025 |
| Physics | 401-500 | - | 2020 |
| Electrical & Electronic Engineering | 401-500 | - | 2020 |
| Materials Science & Engineering | 401-500 | - | 2025 |
| Energy Science & Engineering | 401-500 | - | 2018 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemical Engineering | 351-400 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 351-400 | - | 2026 |
| Engineering & Technology | =376 | 62.9 | 2026 |
| Electrical & Electronic Engineering | 401-450 | - | 2026 |
| Materials Sciences | 401-550 | - | 2026 |
| Mathematics | 451-500 | - | 2026 |
| Computer Science & Information Systems | 501-550 | - | 2026 |
| Physics & Astronomy | 551-600 | - | 2020 |
| Chemistry | 601-700 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 1251+ | 9.6 | 2026 |