(AU)
university in Wufeng District, Taichung, Taiwan, founded in 2001
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 401 worldwide across 3 major ranking systems
Ranked in 22 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Artificial Intelligence | 130 | 47.0 | 2026 |
| Mathematics | =155 | 47.0 | 2026 |
| Electrical and Electronic Engineering | 164 | 47.0 | 2026 |
| Computer Science | =219 | 47.0 | 2026 |
| Engineering | =252 | 47.0 | 2026 |
| Social Sciences and Public Health | =419 | 47.0 | 2026 |
| Pharmacology and Toxicology | 433 | 47.0 | 2026 |
| Public, Environmental and Occupational Health | =458 | 47.0 | 2026 |
| Oncology | 470 | 47.0 | 2026 |
| Biology and Biochemistry | =471 | 47.0 | 2026 |
| Environment/Ecology | =544 | 47.0 | 2026 |
| Clinical Medicine | =634 | 47.0 | 2026 |
| Materials Science | 877 | 47.0 | 2026 |
| Chemistry | =1,256 | 47.0 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 201–250 | 47.1 | 2026 |
| Business & Economics | 201–250 | 44.9 | 2026 |
| Clinical & Health | 401–500 | 36.7 | 2026 |
| Social Sciences | 401–500 | 34.6 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Economics & Econometrics | 551-700 | - | 2026 |
| Computer Science & Information Systems | 601-650 | - | 2026 |
| Medicine | 701-850 | - | 2026 |