(UMA)
university in Germany
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 201 worldwide across 4 major ranking systems
Ranked in 33 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 33 | 70.0 | 2026 |
| Social Sciences | 59 | 63.7 | 2026 |
| Psychology | 73 | 62.5 | 2026 |
| Education | 176–200 | 46.7 | 2026 |
| Computer Science | 201–250 | 47.1 | 2026 |
| Arts & Humanities | 201–250 | 37.8 | 2026 |
| Physical Sciences | 501–600 | 37.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Political Sciences | 40 | 151.2 | 2025 |
| Communication | 51-75 | - | 2025 |
| Psychology | 76-100 | - | 2025 |
| Economics | 101-150 | - | 2025 |
| Finance | 151-200 | - | 2025 |
| Public Administration | 151-200 | - | 2024 |
| Statistics | 201-300 | - | 2025 |
| Sociology | 201-300 | - | 2025 |
| Business Administration | 201-300 | - | 2025 |
| Management | 201-300 | - | 2025 |
| Education | 301-400 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Economics & Econometrics | =56 | 75.6 | 2026 |
| Accounting & Finance | 92 | 68.9 | 2026 |
| Politics | =100 | 65.0 | 2026 |
| Psychology | 101-150 | - | 2026 |
| Business & Management Studies | =104 | 69.2 | 2026 |
| Social Sciences & Management | =105 | 72.0 | 2026 |
| Communication & Media Studies | 201-250 | - | 2026 |
| Statistics & Operational Research | 201-250 | - | 2026 |
| Linguistics | 251-300 | - | 2026 |
| Law & Legal Studies | 301-350 | - | 2026 |
| Modern Languages | 301-350 | - | 2026 |
| Computer Science & Information Systems | 701-750 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Economics and Business | =225 | 45.2 | 2026 |
| Social Sciences and Public Health | 271 | 45.2 | 2026 |
| Psychiatry/Psychology | =276 | 45.2 | 2026 |
organization
View Details