(UnB)
public, federal university in Brasília, Federal District, Brazil
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 701 worldwide across 4 major ranking systems
Ranked in 63 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Dentistry | 51-150 | - | 2026 |
| Anthropology | 101-200 | - | 2026 |
| Politics | 151-200 | - | 2026 |
| Nursing | 151-225 | - | 2026 |
| Architecture & Built Environment | 201-260 | - | 2026 |
| History | 201-250 | - | 2025 |
| Geography | 201-230 | - | 2024 |
| Law & Legal Studies | 251-300 | - | 2026 |
| Linguistics | 251-300 | - | 2025 |
| Mathematics | 301-350 | - | 2026 |
| Agriculture & Forestry | 301-350 | - | 2026 |
| Accounting & Finance | 301-350 | - | 2024 |
| Environmental Sciences | 351-400 | - | 2026 |
| Arts & Humanities | 401-450 | - | 2026 |
| Social Sciences & Management | 401-450 | - | 2026 |
| Life Sciences & Medicine | 451-500 | - | 2025 |
| Medicine | 451-500 | - | 2026 |
| Engineering & Technology | 501-530 | - | 2023 |
| Natural Sciences | 501-550 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 501-575 | - | 2026 |
| Biological Sciences | 501-550 | - | 2026 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Business & Management Studies | 551-600 | - | 2025 |
| Chemistry | 601-700 | - | 2025 |
| Computer Science & Information Systems | 651-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Geography | 201-300 | - | 2023 |
| Veterinary Sciences | 201-300 | - | 2020 |
| Dentistry & Oral Sciences | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2018 |
| Political Sciences | 201-300 | - | 2025 |
| Mathematics | 301-400 | - | 2019 |
| Ecology | 301-400 | - | 2024 |
| Clinical Medicine | 301-400 | - | 2022 |
| Public Health | 301-400 | - | 2022 |
| Earth Sciences | 401-500 | - | 2025 |
| Biotechnology | 401-500 | - | 2020 |
| Agricultural Sciences | 401-500 | - | 2019 |
| Economics | 401-500 | - | 2019 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Law | 301–400 | 24.7 | 2026 |
| Education | 501–600 | 29.0 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Psychology | 501–600 | 28.2 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Computer Science | 801–1000 | 23.4 | 2026 |
| Clinical & Health | 801–1000 | 22.9 | 2026 |
| Life Sciences | 801–1000 | 23.4 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Engineering & Technology | 1001–1250 | 21.4 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Plant and Animal Science | =326 | 43.4 | 2026 |
| Environment/Ecology | =334 | 43.4 | 2026 |
| Mathematics | 359 | 43.4 | 2026 |
| Agricultural Sciences | =386 | 43.4 | 2026 |
| Geosciences | =391 | 43.4 | 2026 |
| Public, Environmental and Occupational Health | =460 | 43.4 | 2026 |
| Social Sciences and Public Health | 532 | 43.4 | 2026 |
| Computer Science | =624 | 43.4 | 2026 |
| Biology and Biochemistry | =711 | 43.4 | 2026 |
| Electrical and Electronic Engineering | =728 | 43.4 | 2026 |
| Clinical Medicine | =785 | 43.4 | 2026 |
| Physics | =906 | 43.4 | 2026 |
| Engineering | =962 | 43.4 | 2026 |
| Chemistry | =1,018 | 43.4 | 2026 |