(CSU)
public university in Australia
Ranked Top 601 worldwide across 4 major ranking systems
Ranked in 29 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Library & Information Management | 51-100 | - | 2026 |
| Veterinary Science | 51-100 | - | 2026 |
| Agriculture & Forestry | 251-300 | - | 2026 |
| Environmental Sciences | 351-400 | - | 2022 |
| Education & Training | 351-370 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science & Technology | 101-150 | - | 2025 |
| Agricultural Sciences | 151-200 | - | 2024 |
| Veterinary Sciences | 151-200 | - | 2025 |
| Ecology | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2025 |
| Hospitality & Tourism Management | 201-300 | - | 2019 |
| Clinical Medicine | 301-400 | - | 2025 |
| Education | 301-400 | - | 2025 |
| Computer Science & Engineering | 401-500 | - | 2020 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 401–500 | 32.7 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Clinical & Health | 501–600 | 33.9 | 2026 |
| Psychology | 501–600 | 28.2 | 2026 |
| Computer Science | 601–800 | 30.0 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agricultural Sciences | 417 | 43.4 | 2026 |
| Environment/Ecology | =447 | 43.4 | 2026 |
| Plant and Animal Science | =553 | 43.4 | 2026 |
| Social Sciences and Public Health | =603 | 43.4 | 2026 |
| Computer Science | =928 | 43.4 | 2026 |
| Clinical Medicine | =956 | 43.4 | 2026 |