(BC)
Boston College (BC) is a private Catholic Jesuit research university in Chestnut Hill, Massachusetts, United States. Founded in 1863 by the Society of Jesus, a Catholic religious order, the university has more than 15,000 total students.
Ranked Top 251 worldwide across 4 major ranking systems
Ranked in 55 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Theology, Divinity & Religious Studies | 5 | 88.3 | 2026 |
| Philosophy | 51-100 | - | 2026 |
| Nursing | 51-100 | - | 2026 |
| Education & Training | 68 | 72.2 | 2026 |
| Accounting & Finance | 101-150 | - | 2026 |
| Economics & Econometrics | =125 | 70.1 | 2026 |
| English Language & Literature | 151-200 | - | 2026 |
| History | 151-200 | - | 2026 |
| Psychology | 151-200 | - | 2026 |
| Business & Management Studies | 151-200 | - | 2026 |
| Arts & Humanities | =201 | 67.8 | 2026 |
| Law & Legal Studies | 201-250 | - | 2026 |
| Social Sciences & Management | =246 | 66.4 | 2026 |
| Communication & Media Studies | 251-275 | - | 2026 |
| Modern Languages | 301-330 | - | 2022 |
| Politics | 301-400 | - | 2026 |
| Mathematics | 451-500 | - | 2024 |
| Chemistry | 501-550 | - | 2026 |
| Physics & Astronomy | 501-550 | - | 2026 |
| Medicine | 601-650 | - | 2026 |
| Biological Sciences | 651-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Finance | 16 | 160.9 | 2025 |
| Nursing | 38 | 174.2 | 2025 |
| Economics | 51-75 | - | 2025 |
| Education | 51-75 | - | 2025 |
| Sociology | 101-150 | - | 2025 |
| Atmospheric Science | 151-200 | - | 2025 |
| Law | 151-200 | - | 2025 |
| Psychology | 151-200 | - | 2025 |
| Business Administration | 151-200 | - | 2025 |
| Management | 151-200 | - | 2025 |
| Earth Sciences | 201-300 | - | 2025 |
| Public Health | 201-300 | - | 2025 |
| Political Sciences | 201-300 | - | 2024 |
| Communication | 201-300 | - | 2023 |
| Hospitality & Tourism Management | 201-300 | - | 2020 |
| Mathematics | 301-400 | - | 2025 |
| Biological Sciences | 301-400 | - | 2017 |
| Chemistry | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2024 |
| Human Biological Sciences | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 44 | 64.7 | 2026 |
| Business & Economics | 101–125 | 52.2 | 2026 |
| Psychology | 101–125 | 55.3 | 2026 |
| Social Sciences | 126–150 | 50.8 | 2026 |
| Arts & Humanities | 151–175 | 43.2 | 2026 |
| Clinical & Health | 201–250 | 46.6 | 2026 |
| Law | 201–250 | 37.7 | 2026 |
| Physical Sciences | 251–300 | 47.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Economics and Business | =100 | 51.9 | 2026 |
| Public, Environmental and Occupational Health | =190 | 51.9 | 2026 |
| Psychiatry/Psychology | =256 | 51.9 | 2026 |
| Social Sciences and Public Health | =324 | 51.9 | 2026 |
| Chemistry | =366 | 51.9 | 2026 |
| Clinical Medicine | =541 | 51.9 | 2026 |