选校
选校
Toggle sidebar
University of New South Wales Sydney

University of New South Wales Sydney

🇦🇺 Australia

Ranking Overview

Latest
Ranking Snapshot

Ranked Top 50 worldwide in 1 ranking system

US News #34 (2026)

Ranked in 42 subject rankings

QS QS
Not Ranked
THE THE
Not Ranked
ARWU ARWU
Not Ranked
US News US News
34
79.0
2026

Top Subjects

Best-performing areas
17
Electrical and Electronic Engineering
Top 50
=20
Water Resources
Top 50
24
Environment/Ecology
Top 50
26
Psychiatry/Psychology
Top 50
27
Meteorology and Atmospheric Sciences
Top 50
=28
Engineering
Top 50
31
Geosciences
Top 50
31
Public, Environmental and Occupational Health
Top 50
31
Social Sciences and Public Health
Top 50
32
Mechanical Engineering
Top 50
=34
Civil Engineering
Top 50
34
Energy and Fuels
Top 50
42
Computer Science
Top 50
=44
Endocrinology and Metabolism
Top 50
=46
Cell Biology
Top 50

Subject Rankings

Detailed breakdown

US News

42 subjects
Subject
Rank
Score
Year
Electrical and Electronic Engineering 17 79.0 2026
Water Resources =20 79.0 2026
Environment/Ecology 24 79.0 2026
Psychiatry/Psychology 26 79.0 2026
Meteorology and Atmospheric Sciences 27 79.0 2026
Engineering =28 79.0 2026
Geosciences 31 79.0 2026
Public, Environmental and Occupational Health 31 79.0 2026
Social Sciences and Public Health 31 79.0 2026
Mechanical Engineering 32 79.0 2026
Civil Engineering =34 79.0 2026
Energy and Fuels 34 79.0 2026
Computer Science 42 79.0 2026
Endocrinology and Metabolism =44 79.0 2026
Cell Biology =46 79.0 2026
Chemistry =46 79.0 2026
Infectious Diseases =46 79.0 2026
Immunology 47 79.0 2026
Nanoscience and Nanotechnology 54 79.0 2026
Condensed Matter Physics 55 79.0 2026
Polymer Science 55 79.0 2026
Materials Science 56 79.0 2026
Molecular Biology and Genetics 56 79.0 2026
Biotechnology and Applied Microbiology =62 79.0 2026
Chemical Engineering 66 79.0 2026
Neuroscience and Behavior 67 79.0 2026
Economics and Business 68 79.0 2026
Optics 81 79.0 2026
Mathematics 87 79.0 2026
Agricultural Sciences 89 79.0 2026
Microbiology 89 79.0 2026
Space Science 93 79.0 2026
Clinical Medicine 98 79.0 2026
Artificial Intelligence =101 79.0 2026
Biology and Biochemistry 102 79.0 2026
Plant and Animal Science =125 79.0 2026
Gastroenterology and Hepatology =130 79.0 2026
Radiology, Nuclear Medicine and Medical Imaging =133 79.0 2026
Oncology 146 79.0 2026
Pharmacology and Toxicology 151 79.0 2026
Physics 175 79.0 2026
Surgery =199 79.0 2026
Want to apply to this university? Talk to AI Advisor
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 选校

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.