university in Ontario, Canada
Ranked Top 401 worldwide across 4 major ranking systems
Ranked in 73 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Veterinary Science | 4 | 92.8 | 2026 |
| Agriculture & Forestry | =14 | 77.3 | 2026 |
| Hospitality & Leisure Management | 51-100 | - | 2026 |
| Development Studies | 101-150 | - | 2026 |
| Anatomy & Physiology | 101-200 | - | 2026 |
| Environmental Sciences | 151-200 | - | 2026 |
| Geophysics | 201-250 | - | 2026 |
| Life Sciences & Medicine | =237 | 66.5 | 2026 |
| Biological Sciences | 251-300 | - | 2026 |
| English Language & Literature | 301-330 | - | 2023 |
| Natural Sciences | 401-450 | - | 2026 |
| Engineering & Technology | 451-500 | - | 2026 |
| Chemistry | 451-500 | - | 2026 |
| Economics & Econometrics | 501-550 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 501-575 | - | 2026 |
| Physics & Astronomy | 601-675 | - | 2026 |
| Business & Management Studies | 601-650 | - | 2026 |
| Medicine | 651-700 | - | 2026 |
| Computer Science & Information Systems | 701-750 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agricultural Sciences | 29 | 50.7 | 2026 |
| Food Science and Technology | 43 | 50.7 | 2026 |
| Plant and Animal Science | 59 | 50.7 | 2026 |
| Microbiology | 115 | 50.7 | 2026 |
| Environment/Ecology | =150 | 50.7 | 2026 |
| Biotechnology and Applied Microbiology | =203 | 50.7 | 2026 |
| Biology and Biochemistry | =327 | 50.7 | 2026 |
| Molecular Biology and Genetics | =355 | 50.7 | 2026 |
| Computer Science | =473 | 50.7 | 2026 |
| Public, Environmental and Occupational Health | =482 | 50.7 | 2026 |
| Social Sciences and Public Health | =526 | 50.7 | 2026 |
| Engineering | =683 | 50.7 | 2026 |
| Chemistry | =741 | 50.7 | 2026 |
| Clinical Medicine | =931 | 50.7 | 2026 |
| Physics | =968 | 50.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 126–150 | 57.0 | 2026 |
| Computer Science | 301–400 | 41.5 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Physical Sciences | 301–400 | 43.0 | 2026 |
| Psychology | 301–400 | 38.3 | 2026 |
| Social Sciences | 501–600 | 31.7 | 2026 |
| Business & Economics | 501–600 | 33.9 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
oldest veterinary school in Canada
View Details