The University of Bremen is a public university in Bremen, Germany, with approximately 18,400 students from 117 countries. Its 12 faculties offer more than 100 degree programs.
Ranked Top 301 worldwide across 4 major ranking systems
Ranked in 70 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Oceanography | 28 | 139.0 | 2025 |
| Earth Sciences | 51-75 | - | 2025 |
| Atmospheric Science | 76-100 | - | 2025 |
| Sociology | 101-150 | - | 2023 |
| Communication | 101-150 | - | 2025 |
| Public Administration | 151-200 | - | 2024 |
| Geography | 201-300 | - | 2024 |
| Instruments Science & Technology | 201-300 | - | 2020 |
| Law | 201-300 | - | 2020 |
| Political Sciences | 201-300 | - | 2025 |
| Psychology | 201-300 | - | 2025 |
| Ecology | 301-400 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2024 |
| Electrical & Electronic Engineering | 301-400 | - | 2022 |
| Computer Science & Engineering | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2021 |
| Biological Sciences | 301-400 | - | 2024 |
| Economics | 301-400 | - | 2022 |
| Chemistry | 401-500 | - | 2020 |
| Chemical Engineering | 401-500 | - | 2020 |
| Materials Science & Engineering | 401-500 | - | 2018 |
| Environmental Science & Engineering | 401-500 | - | 2025 |
| Public Health | 401-500 | - | 2020 |
| Education | 401-500 | - | 2024 |
| Management | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Geology | 40 | 79.3 | 2026 |
| Earth & Marine Sciences | 46 | 78.2 | 2026 |
| Geophysics | =49 | 76.8 | 2026 |
| Communication & Media Studies | 101-150 | - | 2026 |
| Social Policy & Administration | 101-150 | - | 2026 |
| Linguistics | 201-250 | - | 2026 |
| Environmental Sciences | 251-300 | - | 2026 |
| English Language & Literature | 301-350 | - | 2025 |
| Modern Languages | 301-330 | - | 2022 |
| Politics | 301-400 | - | 2026 |
| Natural Sciences | 340 | 65.8 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 351-400 | - | 2026 |
| Education & Training | 351-370 | - | 2022 |
| Materials Sciences | 401-550 | - | 2026 |
| Arts & Humanities | 501-550 | - | 2026 |
| Engineering & Technology | 501-550 | - | 2026 |
| Social Sciences & Management | 501-550 | - | 2024 |
| Computer Science & Information Systems | 501-550 | - | 2026 |
| Biological Sciences | 551-600 | - | 2026 |
| Physics & Astronomy | 551-600 | - | 2026 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Chemistry | 601-700 | - | 2026 |
| Medicine | 651-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Meteorology and Atmospheric Sciences | =64 | 49.6 | 2026 |
| Geosciences | 65 | 49.6 | 2026 |
| Agricultural Sciences | =70 | 43.5 | 2026 |
| Food Science and Technology | 145 | 43.5 | 2026 |
| Environment/Ecology | =383 | 49.6 | 2026 |
| Plant and Animal Science | =415 | 49.6 | 2026 |
| Social Sciences and Public Health | =431 | 49.6 | 2026 |
| Public, Environmental and Occupational Health | 467 | 49.6 | 2026 |
| Computer Science | =523 | 49.6 | 2026 |
| Chemistry | =566 | 49.6 | 2026 |
| Engineering | =701 | 49.6 | 2026 |
| Physics | =709 | 49.6 | 2026 |
| Materials Science | 758 | 49.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 151–175 | 54.6 | 2026 |
| Social Sciences | 201–250 | 44.4 | 2026 |
| Law | 201–250 | 37.7 | 2026 |
| Arts & Humanities | 251–300 | 35.4 | 2026 |
| Computer Science | 301–400 | 41.5 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Physical Sciences | 301–400 | 43.0 | 2026 |
| Education | 301–400 | 36.3 | 2026 |
| Psychology | 301–400 | 38.3 | 2026 |
research center at the University of Bremen
View Details