(UAB)
public university in Birmingham, Alabama
Part of University of Alabama System
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 200 worldwide across 4 major ranking systems
Ranked in 37 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Surgery | =32 | 65.8 | 2026 |
| Clinical Medicine | =49 | 65.8 | 2026 |
| Oncology | 69 | 65.8 | 2026 |
| Endocrinology and Metabolism | 70 | 65.8 | 2026 |
| Immunology | 79 | 65.8 | 2026 |
| Infectious Diseases | 85 | 65.8 | 2026 |
| Neuroscience and Behavior | =130 | 65.8 | 2026 |
| Public, Environmental and Occupational Health | 131 | 65.8 | 2026 |
| Microbiology | =135 | 65.8 | 2026 |
| Cell Biology | =160 | 65.8 | 2026 |
| Gastroenterology and Hepatology | 173 | 65.8 | 2026 |
| Molecular Biology and Genetics | =194 | 65.8 | 2026 |
| Radiology, Nuclear Medicine and Medical Imaging | 205 | 65.8 | 2026 |
| Biology and Biochemistry | =277 | 65.8 | 2026 |
| Social Sciences and Public Health | =336 | 65.8 | 2026 |
| Psychiatry/Psychology | =405 | 65.8 | 2026 |
| Pharmacology and Toxicology | 446 | 65.8 | 2026 |
| Chemistry | =1,115 | 65.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical Medicine | 51-75 | - | 2025 |
| Public Health | 51-75 | - | 2025 |
| Dentistry & Oral Sciences | 51-75 | - | 2025 |
| Nursing | 51-75 | - | 2025 |
| Human Biological Sciences | 101-150 | - | 2025 |
| Law | 101-150 | - | 2025 |
| Biological Sciences | 151-200 | - | 2025 |
| Sociology | 151-200 | - | 2025 |
| Biomedical Engineering | 201-300 | - | 2023 |
| Biotechnology | 201-300 | - | 2025 |
| Medical Technology | 201-300 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 201-300 | - | 2025 |
| Communication | 201-300 | - | 2020 |
| Education | 301-400 | - | 2024 |
| Psychology | 301-400 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Nursing | 101-150 | - | 2026 |
| Medicine | =168 | 64.7 | 2026 |
| Life Sciences & Medicine | =248 | 66.1 | 2026 |
| Biological Sciences | 451-500 | - | 2026 |