(UNAL)
Colombian public university
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 259 worldwide across 4 major ranking systems
Ranked in 72 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science & Technology | 201-300 | - | 2022 |
| Physics | 301-400 | - | 2025 |
| Ecology | 301-400 | - | 2025 |
| Atmospheric Science | 301-400 | - | 2022 |
| Electrical & Electronic Engineering | 301-400 | - | 2017 |
| Earth Sciences | 401-500 | - | 2018 |
| Chemical Engineering | 401-500 | - | 2022 |
| Energy Science & Engineering | 401-500 | - | 2018 |
| Biotechnology | 401-500 | - | 2022 |
| Clinical Medicine | 401-500 | - | 2025 |
| Public Health | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Environment/Ecology | =373 | 46.5 | 2026 |
| Agricultural Sciences | =400 | 46.5 | 2026 |
| Clinical Medicine | =405 | 46.5 | 2026 |
| Plant and Animal Science | =406 | 46.5 | 2026 |
| Physics | =413 | 46.5 | 2026 |
| Geosciences | =434 | 46.5 | 2026 |
| Social Sciences and Public Health | =595 | 46.5 | 2026 |
| Chemistry | =769 | 46.5 | 2026 |
| Engineering | =794 | 46.5 | 2026 |
| Computer Science | =960 | 46.5 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Education | 601–800 | 20.1 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Psychology | 601+ | 15.4 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Engineering & Technology | 1001–1250 | 21.4 | 2026 |
| Life Sciences | 1001+ | 10.9 | 2026 |
| Physical Sciences | 1251+ | 9.1 | 2026 |