TU Dortmund University is a technical university in Dortmund, North Rhine-Westphalia, Germany with over 35,000 students, and over 6,000 staff including 300 professors, offering around 80 Bachelor's and master's degree programs. It is situated in the Ruhr area, the fourth largest urban area in Europe. The university pioneered the Internet in Germany, and contributed to machine learning.
Ranked Top 501 worldwide across 4 major ranking systems
Ranked in 46 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Statistics | 101-150 | - | 2025 |
| Physics | 201-300 | - | 2025 |
| Chemistry | 201-300 | - | 2025 |
| Mathematics | 301-400 | - | 2023 |
| Mechanical Engineering | 301-400 | - | 2024 |
| Computer Science & Engineering | 301-400 | - | 2025 |
| Chemical Engineering | 301-400 | - | 2022 |
| Human Biological Sciences | 301-400 | - | 2022 |
| Pharmacy & Pharmaceutical Sciences | 301-400 | - | 2025 |
| Psychology | 301-400 | - | 2025 |
| Business Administration | 301-400 | - | 2021 |
| Management | 301-400 | - | 2020 |
| Materials Science & Engineering | 401-500 | - | 2019 |
| Biological Sciences | 401-500 | - | 2021 |
| Education | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Architecture & Built Environment | 151-200 | - | 2026 |
| Chemical Engineering | 151-200 | - | 2026 |
| Statistics & Operational Research | 201-250 | - | 2025 |
| Mechanical, Aeronautical & Manufacturing Engineering | 301-350 | - | 2026 |
| Education & Training | 301-350 | - | 2025 |
| Natural Sciences | =313 | 66.6 | 2026 |
| Engineering & Technology | =328 | 64.2 | 2026 |
| Chemistry | 351-400 | - | 2026 |
| Physics & Astronomy | 351-400 | - | 2026 |
| Computer Science & Information Systems | 401-450 | - | 2026 |
| Mathematics | 401-450 | - | 2026 |
| Electrical & Electronic Engineering | 451-500 | - | 2025 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Biological Sciences | 651-700 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physics | 235 | 45.9 | 2026 |
| Chemistry | =382 | 45.9 | 2026 |
| Mathematics | 424 | 45.9 | 2026 |
| Neuroscience and Behavior | =461 | 45.9 | 2026 |
| Psychiatry/Psychology | 482 | 45.9 | 2026 |
| Social Sciences and Public Health | 556 | 45.9 | 2026 |
| Computer Science | =634 | 45.9 | 2026 |
| Biology and Biochemistry | =676 | 45.9 | 2026 |
| Engineering | =888 | 45.9 | 2026 |
| Clinical Medicine | =962 | 45.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 251–300 | 40.6 | 2026 |
| Computer Science | 301–400 | 41.5 | 2026 |
| Social Sciences | 301–400 | 37.8 | 2026 |
| Business & Economics | 301–400 | 39.5 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Engineering & Technology | 501–600 | 36.5 | 2026 |
| Physical Sciences | 501–600 | 37.4 | 2026 |