Ranked Top 201 worldwide across 2 major ranking systems
Ranked in 19 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Library & Information Science | 14 | 182.2 | 2022 |
| Clinical Medicine | 76-100 | - | 2025 |
| Public Health | 76-100 | - | 2025 |
| Dentistry & Oral Sciences | 76-100 | - | 2025 |
| Nursing | 76-100 | - | 2025 |
| Biological Sciences | 101-150 | - | 2025 |
| Human Biological Sciences | 101-150 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 151-200 | - | 2025 |
| Biomedical Engineering | 201-300 | - | 2023 |
| Medical Technology | 201-300 | - | 2025 |
| Statistics | 201-300 | - | 2025 |
| Biotechnology | 301-400 | - | 2025 |
| Education | 401-500 | - | 2023 |
| Psychology | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Dentistry | 51-150 | - | 2026 |
| Nursing | 151-225 | - | 2026 |
| Medicine | =171 | 64.5 | 2026 |
| Life Sciences & Medicine | =207 | 67.7 | 2026 |
| Biological Sciences | 251-300 | - | 2026 |