The Pontifical Catholic University of Rio de Janeiro is a Jesuit, Catholic, pontifical university in Rio de Janeiro, Brazil. It is the joint responsibility of the Catholic Archdiocese of São Sebastião do Rio de Janeiro and the Society of Jesus.
Ranked Top 571 worldwide across 3 major ranking systems
Ranked in 33 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Theology, Divinity & Religious Studies | 101-150 | - | 2026 |
| Petroleum Engineering | 101-150 | - | 2026 |
| Art & Design | 151-200 | - | 2026 |
| Philosophy | 151-200 | - | 2026 |
| Politics | 151-200 | - | 2026 |
| Architecture & Built Environment | 201-260 | - | 2025 |
| Civil & Structural Engineering | 201-275 | - | 2026 |
| Linguistics | 251-300 | - | 2021 |
| Modern Languages | 251-300 | - | 2026 |
| Computer Science & Information Systems | 251-300 | - | 2026 |
| Accounting & Finance | 251-300 | - | 2026 |
| Economics & Econometrics | 251-300 | - | 2026 |
| Law & Legal Studies | 301-350 | - | 2026 |
| Arts & Humanities | =320 | 63.8 | 2026 |
| Social Sciences & Management | =331 | 63.4 | 2026 |
| Electrical & Electronic Engineering | 351-400 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 351-400 | - | 2026 |
| Mathematics | 351-400 | - | 2026 |
| Business & Management Studies | 351-400 | - | 2026 |
| Engineering & Technology | =392 | 62.6 | 2026 |
| Chemical Engineering | 401-420 | - | 2023 |
| Natural Sciences | 501-520 | - | 2023 |
| Physics & Astronomy | 501-550 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 301–400 | 39.5 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Education | 401–500 | 32.7 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Psychology | 501–600 | 28.2 | 2026 |
| Engineering & Technology | 601–800 | 31.6 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Economics | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering | =1,115 | 34.6 | 2026 |