Ranked Top 50 worldwide across 4 major ranking systems
Ranked in 66 subject rankings
QS
ARWU
US News
QS
ARWU
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | 21 | 58.1 | 2026 |
| Meteorology and Atmospheric Sciences | 31 | 58.1 | 2026 |
| Physics | 52 | 58.1 | 2026 |
| Optics | 75 | 58.1 | 2026 |
| Geosciences | 97 | 58.1 | 2026 |
| Computer Science | 112 | 58.1 | 2026 |
| Artificial Intelligence | 131 | 58.1 | 2026 |
| Condensed Matter Physics | =215 | 58.1 | 2026 |
| Space Science | 230 | 58.1 | 2026 |
| Electrical and Electronic Engineering | =238 | 58.1 | 2026 |
| Economics and Business | =274 | 58.1 | 2026 |
| Engineering | =296 | 58.1 | 2026 |
| Materials Science | =310 | 58.1 | 2026 |
| Environment/Ecology | =447 | 58.1 | 2026 |
| Chemistry | =519 | 58.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | 24 | 80.1 | 2026 |
| Engineering & Technology | =29 | 81.9 | 2026 |
| Statistics & Operational Research | 35 | 79.9 | 2026 |
| Natural Sciences | 42 | 82.0 | 2026 |
| Civil & Structural Engineering | 44 | 77.1 | 2026 |
| Physics & Astronomy | 45 | 78.6 | 2026 |
| Economics & Econometrics | 51 | 76.2 | 2026 |
| Data Science & Artificial Intelligence | 51-100 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | =51 | 76.0 | 2026 |
| Earth & Marine Sciences | 51-100 | - | 2026 |
| Geophysics | 51-100 | - | 2026 |
| Computer Science & Information Systems | =56 | 71.9 | 2026 |
| Electrical & Electronic Engineering | =58 | 74.8 | 2026 |
| Architecture & Built Environment | 101-150 | - | 2026 |
| Environmental Sciences | =108 | 75.6 | 2026 |
| Materials Sciences | 132 | 71.0 | 2026 |
| Accounting & Finance | 151-200 | - | 2026 |
| Chemical Engineering | 151-200 | - | 2026 |
| Chemistry | 201-250 | - | 2026 |
| Business & Management Studies | 251-300 | - | 2026 |
| Social Sciences & Management | =268 | 65.5 | 2026 |
| Biological Sciences | 351-400 | - | 2026 |
| Arts & Humanities | 501-550 | - | 2024 |
| Medicine | 651-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physical Sciences | 29 | 81.0 | 2026 |
| Computer Science | 43 | 78.2 | 2026 |
| Engineering & Technology | =81 | 63.7 | 2026 |
| Life Sciences | 101–125 | 59.1 | 2026 |
| Business & Economics | 101–125 | 52.2 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physics | 38 | 234.6 | 2025 |
| Atmospheric Science | 42 | 163.4 | 2025 |
| Statistics | 50 | 117.6 | 2025 |
| Mathematics | 51-75 | - | 2025 |
| Automation & Control | 51-75 | - | 2025 |
| Oceanography | 76-100 | - | 2025 |
| Earth Sciences | 101-150 | - | 2025 |
| Computer Science & Engineering | 101-150 | - | 2025 |
| Economics | 101-150 | - | 2025 |
| Mechanical Engineering | 151-200 | - | 2025 |
| Electrical & Electronic Engineering | 151-200 | - | 2025 |
| Telecommunication Engineering | 151-200 | - | 2025 |
| Transportation Science & Technology | 151-200 | - | 2025 |
| Remote Sensing | 151-200 | - | 2025 |
| Artificial Intelligence | 151-200 | - | 2025 |
| Instruments Science & Technology | 201-300 | - | 2021 |
| Civil Engineering | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2024 |
| Energy Science & Engineering | 301-400 | - | 2022 |
| Management | 301-400 | - | 2025 |
| Chemistry | 401-500 | - | 2024 |
| Materials Science & Engineering | 401-500 | - | 2025 |