Ranked Top 601 worldwide across 4 major ranking systems
Ranked in 48 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marine/Ocean Engineering | 76-100 | - | 2025 |
| Chemical Engineering | 101-150 | - | 2025 |
| Instruments Science & Technology | 151-200 | - | 2025 |
| Transportation Science & Technology | 151-200 | - | 2019 |
| Metallurgical Engineering | 151-200 | - | 2018 |
| Chemistry | 201-300 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2022 |
| Civil Engineering | 201-300 | - | 2018 |
| Nanoscience & Nanotechnology | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2022 |
| Mechanical Engineering | 301-400 | - | 2019 |
| Materials Science & Engineering | 301-400 | - | 2025 |
| Energy Science & Engineering | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2021 |
| Electrical & Electronic Engineering | 401-500 | - | 2018 |
| Environmental Science & Engineering | 401-500 | - | 2018 |
| Biotechnology | 401-500 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 101-150 | - | 2026 |
| Chemical Engineering | 251-300 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 251-300 | - | 2026 |
| Materials Sciences | 301-350 | - | 2026 |
| Physics & Astronomy | 401-450 | - | 2026 |
| Chemistry | 401-450 | - | 2026 |
| Business & Management Studies | 451-500 | - | 2026 |
| Engineering & Technology | 451-500 | - | 2026 |
| Natural Sciences | 451-500 | - | 2026 |
| Electrical & Electronic Engineering | 451-500 | - | 2026 |
| Environmental Sciences | 451-500 | - | 2026 |
| Biological Sciences | 501-550 | - | 2026 |
| Mathematics | 501-600 | - | 2025 |
| Computer Science & Information Systems | 601-650 | - | 2026 |
| Medicine | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Polymer Science | 180 | 38.1 | 2026 |
| Nanoscience and Nanotechnology | =254 | 38.1 | 2026 |
| Chemistry | =397 | 38.1 | 2026 |
| Materials Science | 449 | 38.1 | 2026 |
| Biology and Biochemistry | =572 | 38.1 | 2026 |
| Electrical and Electronic Engineering | =580 | 38.1 | 2026 |
| Computer Science | =703 | 38.1 | 2026 |
| Physics | =717 | 38.1 | 2026 |
| Engineering | =794 | 38.1 | 2026 |
| Environment/Ecology | =825 | 38.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 501–600 | 36.5 | 2026 |
| Business & Economics | 501–600 | 33.9 | 2026 |
| Computer Science | 601–800 | 30.0 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |