Harvard University
Harvard University logo

Harvard University

🇺🇸 United States / Massachusetts / Cambridge
Private AAU Ivy League R1 Est. 1636

About

Harvard University is a private Ivy League research university in Cambridge, Massachusetts, United States. Founded in 1636, and named in 1639 for its first benefactor, the Puritan clergyman John Harvard, it is the oldest institution of higher learning in the United States. Its influence, wealth, and rankings have made it one of the most prestigious universities in the world.

Ranking Overview

Ranking Snapshot

Ranked Top 10 worldwide across 4 major ranking systems

ARWU #1 (2025)
US News #1 (2026)

Ranked in 124 subject rankings

QS QS World University Rankings
# 5
283
97.7
2026
THE Times Higher Education World University Rankings
# =5
2
97.1
2026
ARWU Academic Ranking of World Universities
# 1
100.0
2025
US News U.S. News Best Global Universities Rankings
# 1
100.0
2026

Key Facts

Students
22,680
Student-Staff Ratio
10.1 : 1
Int'l Students
27%
Female : Male
53 : 47
Staff
19,178

Historical Trend

Longitudinal View
QS QS
THE THE
ARWU ARWU
US News US News
1 51 101 151 201 251 300 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

Best-performing areas
1
Clinical Medicine
Top 10
1
Surgery
Top 10
1
Biology and Biochemistry
Top 10
1
Economics & Econometrics
Top 10
1
Social Sciences and Public Health
Top 10
1
Cell Biology
Top 10
1
Endocrinology and Metabolism
Top 10
1
Immunology
Top 10
1
Microbiology
Top 10
1
Molecular Biology and Genetics
Top 10
1
Neuroscience and Behavior
Top 10
1
Oncology
Top 10
1
Pharmacology and Toxicology
Top 10
1
Psychiatry/Psychology
Top 10
1
Public, Environmental and Occupational Health
Top 10

Subject Rankings

Detailed breakdown

US News

45 subjects
Subject
Rank
Score
Year
Clinical Medicine 1 100.0 2026
Surgery 1 100.0 2026
Biology and Biochemistry 1 100.0 2026
Economics & Econometrics 1 100.0 2026
Social Sciences and Public Health 1 100.0 2026
Cell Biology 1 100.0 2026
Endocrinology and Metabolism 1 100.0 2026
Immunology 1 100.0 2026
Microbiology 1 100.0 2026
Molecular Biology and Genetics 1 100.0 2026
Neuroscience and Behavior 1 100.0 2026
Oncology 1 100.0 2026
Pharmacology and Toxicology 1 100.0 2026
Psychiatry/Psychology 1 100.0 2026
Public, Environmental and Occupational Health 1 100.0 2026
Radiology, Nuclear Medicine and Medical Imaging 1 100.0 2026
Biotechnology and Applied Microbiology 1 100.0 2026
Cardiac and Cardiovascular Systems 1 100.0 2026
Physics & Astronomy 2 100.0 2026
Infectious Diseases 2 100.0 2026
Space Science 3 100.0 2026
Gastroenterology and Hepatology 4 100.0 2026
Arts and Humanities 4 100.0 2026
Mathematics =5 100.0 2026
Optics 5 100.0 2026
Environment/Ecology 9 100.0 2026
Materials Science 18 100.0 2026
Chemistry 20 100.0 2026
Education and Educational Research 20 100.0 2026
Geosciences 23 100.0 2026
Agricultural Sciences 26 100.0 2026
Meteorology and Atmospheric Sciences 26 100.0 2026
Computer Science 29 100.0 2026
Plant and Animal Science =40 100.0 2026
Nanoscience and Nanotechnology 42 100.0 2026
Condensed Matter Physics 46 100.0 2026
Ecology 47 100.0 2026
Artificial Intelligence 57 100.0 2026
Engineering 58 100.0 2026
Physical Chemistry =59 100.0 2026
Food Science and Technology 83 100.0 2026
Polymer Science 108 100.0 2026
Electrical and Electronic Engineering =118 100.0 2026
Energy and Fuels 144 100.0 2026
Environmental Engineering =191 100.0 2026

THE

11 subjects
Subject
Rank
Score
Year
Engineering & Technology 1 97.1 2026
Life Sciences 1 97.8 2026
Physical Sciences =2 96.3 2026
Clinical & Health 3 91.4 2026
Social Sciences 4 92.4 2026
Arts & Humanities 5 89.7 2026
Psychology 5 88.5 2026
Education & Training 6 89.8 2026
Law & Legal Studies 6 82.3 2026
Computer Science 8 93.8 2026
Business & Economics 8 90.3 2026

ARWU

50 subjects
Subject
Rank
Score
Year
Biotechnology 1 236.1 2025
Biological Sciences 1 450.7 2025
Human Biological Sciences 1 358.8 2025
Clinical Medicine 1 400.3 2025
Public Health 1 369.3 2025
Pharmacy & Pharmacology 1 221.7 2025
Statistics & Operational Research 1 354.6 2025
Law & Legal Studies 1 183.2 2025
Politics 1 402.2 2025
Sociology 1 291.0 2025
Psychology 1 362.2 2025
Earth & Marine Sciences 2 289.0 2025
Economics & Econometrics 2 405.1 2025
Finance 2 204.5 2025
Materials Science 3 321.2 2025
Dentistry 3 279.5 2025
Biomedical Engineering 4 195.7 2025
Robotic Science & Engineering 4 198.6 2025
Medical Technology 4 289.9 2025
Business Administration 4 249.7 2025
Management 4 207.8 2025
Physics & Astronomy 8 350.8 2025
Chemistry 9 302.1 2025
Mathematics 11 267.3 2025
Education & Training 11 162.2 2025
Artificial Intelligence 12 225.1 2025
Atmospheric Science 17 213.2 2025
Ecology 18 249.4 2025
Computer Science 19 195.2 2025
Environmental Sciences 21 213.5 2025
Public Administration 28 133.0 2025
Mechanical Engineering 29 159.8 2024
Nursing 36 175.8 2025
Library & Information Science 43 127.9 2025
Nanoscience & Nanotechnology 46 169.0 2025
Communication & Media Studies 76-100 - 2025
Electrical & Electronic Engineering 101-150 - 2025
Automation & Control 101-150 - 2025
Instruments Science & Technology 101-150 - 2025
Food Science & Technology 101-150 - 2025
Remote Sensing 101-150 - 2025
Geography 151-200 - 2025
Oceanography 151-200 - 2022
Energy Science & Engineering 151-200 - 2025
Transportation Science & Technology 151-200 - 2023
Chemical Engineering 201-300 - 2025
Veterinary Science 201-300 - 2025
Hospitality & Tourism Management 201-300 - 2019
Telecommunication Engineering 301-400 - 2025
Agricultural Sciences 301-400 - 2025

QS

47 subjects
Subject
Rank
Score
Year
Life Sciences & Medicine 1 99.2 2026
Natural Sciences 1 96.3 2026
Social Sciences & Management 1 97.4 2026
History 1 98.2 2026
Biological Sciences 1 98.7 2026
Medicine 1 96.7 2026
Pharmacy & Pharmacology 1 95.0 2026
Psychology 1 97.2 2026
Environmental Sciences 1 92.4 2026
Accounting & Finance 1 96.6 2026
Business & Management Studies 1 95.2 2026
Economics & Econometrics 1 99.1 2026
Law & Legal Studies 1 99.0 2026
Marketing 1 94.0 2026
Politics 1 93.5 2026
Social Policy & Administration 1 97.6 2026
Arts & Humanities 2 97.7 2026
Chemistry =2 94.1 2026
Physics & Astronomy 2 96.6 2026
Anthropology 2 97.9 2026
Education & Training 2 91.2 2026
Theology, Divinity & Religious Studies 3 89.1 2026
English Language & Literature 3 95.6 2026
Modern Languages 3 98.1 2026
Communication & Media Studies 3 89.0 2026
Statistics & Operational Research 3 95.2 2026
Archaeology 4 90.7 2026
Earth & Marine Sciences =4 89.1 2026
Geography 4 95.0 2024
Geology 4 87.7 2026
Geophysics 4 87.3 2026
Mathematics 4 91.9 2026
Art History 6 89.8 2026
Materials Science 6 89.9 2026
Linguistics 7 86.5 2026
Architecture =7 86.7 2026
Computer Science 7 89.0 2026
Mechanical, Aeronautical & Manufacturing Engineering =7 89.3 2026
Development Studies 7 85.1 2026
Data Science 8 92.8 2026
Engineering & Technology 9 89.0 2026
Classics & Ancient History 9 88.5 2026
Philosophy 9 85.2 2026
Electrical & Electronic Engineering 12 88.1 2026
Dentistry 13 84.5 2026
Performing Arts 20 75.9 2026
Art & Design 35 70.0 2026

Organization Structure

Related units
University 1

organization

View Details
Want to apply to this university? Talk to AI Advisor

Frequently Asked Questions

What is the ranking of Harvard University?

Harvard University's performance in the latest university rankings: QS Rank 5, THE Rank =5, ARWU Rank 1, US News Rank 1.

When was Harvard University founded?

Harvard University was founded in 1636.

What are the top subjects at Harvard University?

Top subjects at Harvard University include: Clinical Medicine, Surgery, Biology and Biochemistry, Economics & Econometrics, Social Sciences and Public Health.

Where is Harvard University located?

Harvard University is located in Cambridge, United States.