public liberal arts and research university in Fairfax County, Virginia
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 201 worldwide across 4 major ranking systems
Ranked in 71 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Law | =99 | 49.5 | 2026 |
| Psychology | 151–175 | 49.7 | 2026 |
| Social Sciences | 201–250 | 44.4 | 2026 |
| Computer Science | 301–400 | 41.5 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Clinical & Health | 301–400 | 40.1 | 2026 |
| Business & Economics | 301–400 | 39.5 | 2026 |
| Education | 301–400 | 36.3 | 2026 |
| Life Sciences | 501–600 | 35.5 | 2026 |
| Physical Sciences | 501–600 | 37.4 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Space Science | =193 | 52.1 | 2026 |
| Social Sciences and Public Health | =257 | 52.1 | 2026 |
| Geosciences | =263 | 52.1 | 2026 |
| Psychiatry/Psychology | =310 | 52.1 | 2026 |
| Public, Environmental and Occupational Health | 314 | 52.1 | 2026 |
| Economics and Business | =339 | 52.1 | 2026 |
| Computer Science | =356 | 52.1 | 2026 |
| Clinical Medicine | =418 | 52.1 | 2026 |
| Electrical and Electronic Engineering | =421 | 52.1 | 2026 |
| Environment/Ecology | =658 | 52.1 | 2026 |
| Engineering | =900 | 52.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Communication & Media Studies | 201-250 | - | 2026 |
| Earth & Marine Sciences | 201-275 | - | 2025 |
| Geology | 201-250 | - | 2026 |
| Geophysics | 201-250 | - | 2026 |
| Politics | 251-300 | - | 2026 |
| English Language & Literature | 251-300 | - | 2021 |
| Psychology | 251-300 | - | 2026 |
| Law & Legal Studies | 301-350 | - | 2026 |
| Education & Training | 351-400 | - | 2026 |
| Agriculture & Forestry | 351-400 | - | 2022 |
| Economics & Econometrics | 401-450 | - | 2026 |
| Mathematics | 401-450 | - | 2020 |
| Arts & Humanities | 451-500 | - | 2021 |
| Computer Science & Information Systems | 451-500 | - | 2026 |
| Social Sciences & Management | 501-520 | - | 2022 |
| Environmental Sciences | 501-550 | - | 2025 |
| Business & Management Studies | 501-550 | - | 2024 |
| Physics & Astronomy | 601-675 | - | 2026 |
| Medicine | 701-850 | - | 2026 |
University research center for the study of Digital History
View Details