Duy Tân University is a private research university in Da Nang, Vietnam. The name derives from the Modernisation Movement, or phong trào Duy Tân, of 1906–1908. In 2019, the school was awarded the "First Class Labor Medal".
Ranked Top 288 worldwide across 4 major ranking systems
Ranked in 52 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Leisure Management | 41 | 51.4 | 2026 |
| Architecture & Built Environment | 101-150 | - | 2026 |
| Computer Science & Information Systems | =144 | 63.9 | 2026 |
| Environmental Sciences | =146 | 73.4 | 2026 |
| Civil & Structural Engineering | 201-275 | - | 2025 |
| Electrical & Electronic Engineering | 251-300 | - | 2026 |
| Physics & Astronomy | 251-300 | - | 2026 |
| Chemical Engineering | 301-350 | - | 2025 |
| Mechanical, Aeronautical & Manufacturing Engineering | 301-350 | - | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2026 |
| Materials Sciences | 301-350 | - | 2026 |
| Engineering & Technology | =346 | 63.7 | 2026 |
| Natural Sciences | 451-500 | - | 2026 |
| Economics & Econometrics | 451-500 | - | 2026 |
| Social Sciences & Management | 501-550 | - | 2026 |
| Medicine | 551-600 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Tourism Management | 101-150 | - | 2023 |
| Mechanical Engineering | 151-200 | - | 2025 |
| Instruments Science & Technology | 151-200 | - | 2025 |
| Civil Engineering | 151-200 | - | 2025 |
| Water Resources | 151-200 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Agricultural Sciences | 201-300 | - | 2022 |
| Mathematics | 301-400 | - | 2025 |
| Telecommunication Engineering | 301-400 | - | 2025 |
| Computer Science & Engineering | 301-400 | - | 2025 |
| Energy Science & Engineering | 301-400 | - | 2025 |
| Environmental Science & Engineering | 301-400 | - | 2025 |
| Biotechnology | 301-400 | - | 2024 |
| Artificial Intelligence | 301-400 | - | 2025 |
| Public Health | 301-400 | - | 2025 |
| Chemistry | 401-500 | - | 2022 |
| Earth Sciences | 401-500 | - | 2025 |
| Electrical & Electronic Engineering | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Chemical Engineering | =108 | 59.2 | 2026 |
| Mathematics | 141 | 59.2 | 2026 |
| Engineering | =145 | 59.2 | 2026 |
| Energy and Fuels | 147 | 59.2 | 2026 |
| Environment/Ecology | =195 | 59.2 | 2026 |
| Computer Science | =199 | 59.2 | 2026 |
| Electrical and Electronic Engineering | =299 | 59.2 | 2026 |
| Chemistry | =366 | 59.2 | 2026 |
| Materials Science | =403 | 59.2 | 2026 |
| Physics | =717 | 59.2 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physical Sciences | 251–300 | 47.7 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Life Sciences | 301–400 | 42.4 | 2026 |
| Clinical & Health | 401–500 | 36.7 | 2026 |
| Social Sciences | 401–500 | 34.6 | 2026 |
| Computer Science | 501–600 | 35.5 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |