(BFU)
university in China
Part of Ministry of Education of the People's Republic of China
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 601 worldwide across 4 major ranking systems
Ranked in 31 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agricultural Sciences | 19 | 171.3 | 2025 |
| Chemical Engineering | 101-150 | - | 2025 |
| Water Resources | 101-150 | - | 2025 |
| Remote Sensing | 101-150 | - | 2025 |
| Ecology | 201-300 | - | 2025 |
| Environmental Science & Engineering | 201-300 | - | 2025 |
| Food Science & Technology | 201-300 | - | 2025 |
| Biotechnology | 201-300 | - | 2025 |
| Atmospheric Science | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2025 |
| Energy Science & Engineering | 301-400 | - | 2025 |
| Biological Sciences | 301-400 | - | 2025 |
| Earth Sciences | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Plant and Animal Science | 29 | 47.6 | 2026 |
| Polymer Science | 29 | 47.6 | 2026 |
| Chemical Engineering | =78 | 47.6 | 2026 |
| Water Resources | 81 | 47.6 | 2026 |
| Biotechnology and Applied Microbiology | 120 | 47.6 | 2026 |
| Agricultural Sciences | =158 | 47.6 | 2026 |
| Food Science and Technology | =227 | 47.6 | 2026 |
| Energy and Fuels | =270 | 47.6 | 2026 |
| Environment/Ecology | =275 | 47.6 | 2026 |
| Geosciences | 402 | 47.6 | 2026 |
| Chemistry | =428 | 47.6 | 2026 |
| Biology and Biochemistry | =445 | 47.6 | 2026 |
| Materials Science | 450 | 47.6 | 2026 |
| Engineering | =543 | 47.6 | 2026 |
| Computer Science | =863 | 47.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agriculture & Forestry | =79 | 64.4 | 2026 |
| Environmental Sciences | 451-500 | - | 2026 |