Out Now: QS World University Rankings by Subject 2019
The QS World University Rankings by Subject 2019 have been released, revealing the best universities for 48 different academic subjects.
The QS World University Rankings by Subject 2019 have been released, revealing the best universities for 48 different academic subjects.
The largest ranking of its kind, there are few other resources which can match this year’s subject rankings for the level of insight and assistance it can offer you when choosing a university.
Predictably, the United States and the United Kingdom are the two most dominant study destinations in this year’s ranking, with 28 and 13 number one ranks respectively. A full breakdown of the top-ranked universities by subject can be found below (two universities share first place for performing arts).
| ## Subject | ## University | ## Location | ## |
|---|---|---|---|
| Accounting & Finance | Harvard University | United States | View full table |
| Agriculture & Forestry | Wageningen University | Netherlands | View full table |
| Anatomy & Physiology | University of Cambridge | United Kingdom | View full table |
| Anthropology | University of Oxford | United Kingdom | View full table |
| Archaeology | University of Oxford | United Kingdom | View full table |
| Architecture | The Bartlett School of Architecture (UCL) | United Kingdom | View full table |
| Art & Design | Royal College of Art | United Kingdom | View full table |
| Biological Sciences | Harvard University | United States | View full table |
| Business & Management Studies | Harvard University | United States | View full table |
| Chemical Engineering | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Chemistry | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Civil Engineering | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Classics & Ancient History | Sapienza – Università di Roma | Italy | View full table |
| Communication & Media Studies | University of Amsterdam | Netherlands | View full table |
| Computer Science & Information Systems | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Dentistry | Karolinska Institute | Sweden | View full table |
| Development Studies | University of Sussex | United Kingdom | View full table |
| Earth & Marine Sciences | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | View full table |
| Economics | Harvard University | United States | View full table |
| Education | UCL Institute of Education | United Kingdom | View full table |
| Electrical & Electronic Engineering | Massachusetts Institute of Technology (MIT) | United States | View full table |
| English Language & Literature | University of Oxford | United Kingdom | View full table |
| Environmental Studies | Stanford University | United States | View full table |
| Geography | University of Oxford | United Kingdom | View full table |
| History | Harvard University | United States | View full table |
| Hospitality & Leisure Management | Ecole hôtelière de Lausanne | Switzerland | View full table |
| Law | Harvard University | United States | View full table |
| Library & Information Management | University of British Columbia | Canada | View full table |
| Linguistics | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Materials Science | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Mathematics | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Mechanical Engineering | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Medicine | Harvard University | United States | View full table |
| Mineral & Mining Engineering | Colorado School of Mines | United States | View full table |
| Modern Languages | Harvard University | United States | View full table |
| Nursing | University of Pennsylvania | United States | View full table |
| Performing Arts | Julliard School | United States | View full table |
| University of Music and Performing Arts Vienna | Austria | ||
| Pharmacy & Pharmacology | University of Oxford | United Kingdom | View full table |
| Philosophy | University of Pittsburgh | United States | View full table |
| Physics & Astronomy | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Politics & International Studies | Harvard University | United States | View full table |
| Psychology | Harvard University | United States | View full table |
| Social Policy & Administration | London School of Economics and Political Science (LSE) | United Kingdom | View full table |
| Sociology | Harvard University | United States | View full table |
| Sports-related Subjects | Loughborough University | United Kingdom | View full table |
| Statistics | Massachusetts Institute of Technology (MIT) | United States | View full table |
| Theology, Divinity & Religious Studies | Harvard University | United States | View full table |
| Veterinary Science | Royal Veterinary College, University of London | United Kingdom | View full table |
To explore the results on your mobile device, download the free QS World University Rankings app, which is available for iPhone and Android. For more in-depth analysis, download our dedicated online supplement.
Related Articles
QS Best Student Cities 2025: Which cities are new to this year's ranking?
Jun 18, 2024
QS Best Student Cities 2024: Which cities are new to this year's ranking?
Jul 19, 2023
QS Best Student Cities 2023: Which cities are new to our ranking?
Jun 28, 2022
QS 世界大学排名:美国——东海岸 vs 西海岸
Jun 28, 2022