Harvard Tops New QS Global MBA Rankings 2018
Harvard University has been named the best institution in the world for studying a full-time MBA in a brand new ranking of MBA programs around the world.
Harvard University has been named the best institution in the world for studying a full-time MBA in a brand new ranking of MBA programs around the world.
The QS World University Rankings: Global MBA Rankings 2018 have been published in association with our sister site TopMBA.com, and feature over 230 of the world’s best universities and business schools for studying an MBA.
Alongside the QS World University Rankings: Business Masters Rankings 2018 which were also published today, this new MBA ranking will be a vital tool for any business-minded or entrepreneurial students keen to learn more about the world’s best MBA programs.
While Harvard come out on top overall, the rankings can also be viewed by region. The top five for the US, Canada, Europe, Latin America and Asia, Australia & New Zealand can all be found below.
For more information on how this ranking was compiled, click here.
Global
| Rank | Institution | Country |
|---|---|---|
| 1 | Harvard Business School | United States |
| 2 | INSEAD | France |
| 3 | HEC Paris | France |
| 4 | Stanford Graduate School of Business | United States |
| 5 | London Business School | United Kingdom |
Click here for the full table.
United States
| Rank | Global rank | Institution |
|---|---|---|
| 1 | 1 | Harvard Business School |
| 2 | 4 | Stanford Graduate School of Business |
| 3 | 6 | Wharton School of the University of Pennsylvania |
| 4 | 7 | Sloan Graduate School of Management, MIT |
| 5 | 8 | Columbia Business School |
Click here for the full table.
Canada
| Rank | Global rank | Institution |
|---|---|---|
| 1 | 43 | Rotman School of Management, University of Toronto |
| 2 | 48 | Ivey Business School, University of Western Ontario |
| 3 | 66 | Desautels Faculty of Management, McGill University |
| 4 | =82 | Schulich School of Business, York University |
| 5 | 88 | Stephen J.R. Smith School of Business, Queen’s University |
Click here for the full table.
Europe
| Rank | Global rank | Institution | Country |
|---|---|---|---|
| 1 | 2 | INSEAD | France |
| 2 | 3 | HEC Paris | France |
| 3 | 5 | London Business School | United Kingdom |
| 4 | 9 | Said Business School, University of Oxford | United Kingdom |
| 5 | 10 | IE Business School | Spain |
Click here for the full table.
Asia, Australia & New Zealand
| Rank | Global rank | Institution | Country |
|---|---|---|---|
| 1 | 2 | INSEAD | Singapore |
| 2 | 28 | CEIBS | China |
| 3 | 34 | Melbourne Business School | Australia |
| 4 | 38 | University of Hong Kong | Hong Kong |
| 5 | 39 | Australian Graduate School of Management, University of New South Wales | Australia |
Click here for the full table.
Latin America
| Rank | Global rank | Institution | Country |
|---|---|---|---|
| 1 | 84 | EGADE Business School | Mexico |
| 2 | =94 | INCAE Business School | Costa Rica |
| 3 | 121-130 | IAE Business School | Argentina |
| 4 | 131-140 | IPADE Business School | Mexico |
| 5 | 131-140 | ESAN | Peru |
Related Articles
QS Best Student Cities 2025: Which cities are new to this year's ranking?
Jun 18, 2024
QS Best Student Cities 2024: Which cities are new to this year's ranking?
Jul 19, 2023
QS Best Student Cities 2023: Which cities are new to our ranking?
Jun 28, 2022
QS 世界大学排名:美国——东海岸 vs 西海岸
Jun 28, 2022